Home | Food Search | Farmers Market | Members | Links | Link To Us | Sitemap | Contact Us
Copyright © Good Local Food, 2008. All rights reserved.
Powered by Interactive Creative System
Terms & Conditions | Privacy Policy
Farmers Markets
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| Town | County | Location | |
| Ampthill | Bedfordshire | Aragon Housing Association Car Park | |
| Date & Time: Last Saturday of month 9am - 1pm | Tel: 01525 404 355 | ||
| Town | County | Location | |
| Bedford | Bedfordshire | Harpur Square | |
| Date & Time: 2nd Thursday of month 9.30an - 4pm | Tel: 01234 378 218 | ||
| Town | County | Location | |
| Biggleswade | Bedfordshire | Market Square | |
| Date & Time: 3rd Wednesday of month 9am - 2pm | Tel: 01767 313 134 | ||
| Town | County | Location | |
| Cranfield | Bedfordshire | Cross Keys Public House | |
| Date & Time: 2nd Sunday of month 9.30am - 1.30pm | Tel: 07841 612 469 | ||
| Town | County | Location | |
| Leighton Buzzard | Bedfordshire | High Street | |
| Date & Time: 3rd Saturday of month 9am - 2pm | Tel: 01525 382 424 | ||
| Town | County | Location | |
| Marston Moretaine | Bedfordshire | The Forest Centre, Station Road | |
| Date & Time: 2nd Saturday of month 10am - 2pm | Tel: 01234 767 037 | ||
| Town | County | Location | |
| Ampthill | Bedfordshire | Aragon Housing Association Car Park | |
| Date & Time: Last Saturday of month 9am - 1pm | Tel: 01525 404 355 | ||
| Town | County | Location | |
| Bedford | Bedfordshire | Harpur Square | |
| Date & Time: 2nd Thursday of month 9.30an - 4pm | Tel: 01234 378 218 | ||
| Town | County | Location | |
| Biggleswade | Bedfordshire | Market Square | |
| Date & Time: 3rd Wednesday of month 9am - 2pm | Tel: 01767 313 134 | ||
| Town | County | Location | |
| Cranfield | Bedfordshire | Cross Keys Public House | |
| Date & Time: 2nd Sunday of month 9.30am - 1.30pm | Tel: 07841 612 469 | ||
| Town | County | Location | |
| Leighton Buzzard | Bedfordshire | High Street | |
| Date & Time: 3rd Saturday of month 9am - 2pm | Tel: 01525 382 424 | ||
| Town | County | Location | |
| Marston Moretaine | Bedfordshire | The Forest Centre, Station Road | |
| Date & Time: 2nd Saturday of month 10am - 2pm | Tel: 01234 767 037 | ||
| Town | County | Location | |
| Woburn | Bedfordshire | The Pitching's | |
| Date & Time: 3rd Sunday of month 11am - 3pm | Tel: 07841 612 469 | ||
| Town | County | Location | |
| Ascot | Berkshire | Car Park 3, High Street | |
| Date & Time: 3rd Sunday of month 9.30am - 1pm | Tel: 01628 670 272 | ||
| Town | County | Location | |
| Eton | Berkshire | Eton Court, off Eton High Street | |
| Date & Time: 3rd Friday of month 8.30am - 1.30pm | Tel: 01628 670 272 | ||
| Town | County | Location | |
| Maidenhead | Berkshire | Grove Road Car Park | |
| Date & Time: 2nd Sunday of month 10am - 1pm | Tel: 01628 670 272 | ||
| Town | County | Location | |
| Newbury | Berkshire | Market Place | |
| Date & Time: 1st Sunday of month 10am - 1.30pm | Tel: 08702 414 762 | ||
| Town | County | Location | |
| Purley-on-Thames | Berkshire | Big Barn, Beech Road | |
| Date & Time: 2nd Saturday of month 8.30am - 12.30pm | Tel: 08702 414 762 | ||
| Town | County | Location | |
| Reading | Berkshire | The Cattle Market, Great Knollys Street | |
| Date & Time: 1st & 3rd Saturday of month 8.30am - 12pm | Tel: 08702 414 762 | ||
| Town | County | Location | |
| Windsor | Berkshire | St.Leonard's Road | |
| Date & Time: 1st Saturday of month 9am - 1pm | Tel: 01628 788 790 | ||
| Town | County | Location | |
| Wokingham | Berkshire | Market Place | |
| Date & Time: 1st Thursday of month 9am - 3pm | Tel: 07973 858 767 | ||
| Town | County | Location | |
| Aylesbury | Buckinghamshire | Old Market Square | |
| Date & Time: 4th Tuesday of month 9am - 2pm | Tel: 01952 242 019 | ||
| Town | County | Location | |
| Beaconsfield | Buckinghamshire | Windsor End, Old Town | |
| Date & Time: 4th Saturday of month 9am - 12.30pm | Tel: 01628 670 272 | ||
| Town | County | Location | |
| Buckingham | Buckinghamshire | Old Cattle Pens, High Street | |
| Date & Time: 1st Tuesday of month 8.30am - 1pm | Tel: 01280 816 426 | ||
| Town | County | Location | |
| Chesham | Buckinghamshire | High Street | |
| Date & Time: Last Wednesday of month 9am - 2pm | Tel: 01895 632 221 | ||
| Town | County | Location | |
| Gerrards Cross | Buckinghamshire | West Common nr Packhorse Pub | |
| Date & Time: 2nd Wednesday of month 10.30am - 2.30pm | Tel: 01628 670 272 | ||
| Town | County | Location | |
| Marlow | Buckinghamshire | The Causeway | |
| Date & Time: 1st Wednesday of month 10.30am - 1.30pm | Tel: 01494 421 129 | ||
| Town | County | Location | |
| Olney | Buckinghamshire | Market Place | |
| Date & Time: 1st Sunday of month 9am - 2pm | Tel: 01234 711 679 | ||
| Town | County | Location | |
| Princes Risborough | Buckinghamshire | High Street | |
| Date & Time: 3rd Thursday of month 8.30am - 1.30pm | Tel: | ||
| Town | County | Location | |
| Stony Stratford | Buckinghamshire | Market Square | |
| Date & Time: Last Friday of month 9am - 3pm | Tel: 01908 566 726 | ||
| Town | County | Location | |
| Wolverton | Buckinghamshire | Outside Town Hall | |
| Date & Time: 1st & 3rd Saturday of month 9am - 1pm | Tel: 01908 221 161 | ||
| Town | County | Location | |
| Cambridge | Cambridgeshire | Market Square | |
| Date & Time: Every Sunday 10.30am - 4.30pm | Tel: 01223 457 446 | ||
| Town | County | Location | |
| Comberton | Cambridgeshire | Village College Leisure Complex | |
| Date & Time: 2nd Saturday of month 9.30am - 12.30pm | Tel: 07786 456 348 | ||
| Town | County | Location | |
| Ely | Cambridgeshire | Off Market Square | |
| Date & Time: 2nd & 4th Saturday of month 8.30am - 2pm | Tel: 01353 665 555 | ||
| Town | County | Location | |
| Great Shelford | Cambridgeshire | Memorial Hall, Woollards Lane | |
| Date & Time: 4th Saturday of month 10am - 1pm | Tel: 01223 291 291 | ||
| Town | County | Location | |
| Huntingdon | Cambridgeshire | Market Hill | |
| Date & Time: Alternate Fridays 8am - 2pm | Tel: 01480 450 250 | ||
| Town | County | Location | |
| Impington | Cambridgeshire | Village College, New Road | |
| Date & Time: 3rd Saturday of month 9.30am - 12.30pm | Tel: 01223 291 291 | ||
| Town | County | Location | |
| Linton | Cambridgeshire | Village College (A1307) | |
| Date & Time: 1st Saturday of month 9.30am - 12.30pm | Tel: 07786 456 348 | ||
| Town | County | Location | |
| March | Cambridgeshire | Market Place | |
| Date & Time: Last Thursday of month 8.30am - 2pm | Tel: 01354 622 229 | ||
| Town | County | Location | |
| Peterborough | Cambridgeshire | Cathedral Square | |
| Date & Time: 2nd & 4th Thursday of month 9am - 4pm | Tel: 01733 343 358 | ||
| Town | County | Location | |
| St Ives | Cambridgeshire | Sheep Market | |
| Date & Time: 1st & 3rd Saturday of month 8.30am - 1pm | Tel: 01480 388 929 | ||
| Town | County | Location | |
| St Neots | Cambridgeshire | Market Square | |
| Date & Time: 2nd & 4th Saturday of month 9am - 1pm | Tel: 01480 388 912 | ||
| Town | County | Location | |
| Whittlesey | Cambridgeshire | Market Place | |
| Date & Time: Alternate Fridays 8.30am - 1pm | Tel: 01354 654 321 | ||
| Town | County | Location | |
| Wisbech | Cambridgeshire | Market Place | |
| Date & Time: Alternate Fridays 8.30am - 1pm | Tel: 01354 654 321 | ||
| Town | County | Location | |
| Abbey Leys | Cheshire | Abbey Leys Farm Peacock Lane, High Legh, | |
| Date & Time: 1st Sunday of month 10am - 2pm (except January) | Tel: 01925 753 465 | ||





