Home | Food Search | Farmers Market | Members | Links | Link To Us | Sitemap | Contact Us
Copyright © Good Local Food, 2008. All rights reserved.
Powered by Interactive Creative System
Terms & Conditions | Privacy Policy
Farmers Markets
Farmers' Markets are an increasingly popular way to buy the best of local foods. Many producers man their own stalls thus providing customers with the opportunity to discuss their products face-to-face.
Below is a comprehensive list of Markets across the country.
Please note that it is not our responsibility to guarantee that particular producers will be in attendance - our Members are responsible for advising us which markets they attend.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| Town | County | Location | |
| Date & Time: | Tel: | ||
| Town | County | Location | |
| Aberdeen | Aberdeen City | Belmont Street | |
| Date & Time: 1st & Last Saturday of month 9am - 5pm | Tel: 01224 649 000 | ||
| Town | County | Location | |
| Banchory | Aberdeenshire | Scott Skinners Square | |
| Date & Time: 3rd Saturday of month 11am - 3pm | Tel: 01330 825 895 | ||
| Town | County | Location | |
| Banff | Aberdeenshire | St Mary's Car Park, Low Street | |
| Date & Time: Last Saturday of month 10am - 3pm | Tel: 01771 644 369 | ||
| Town | County | Location | |
| Ellon | Aberdeenshire | Neil Ross Square | |
| Date & Time: Every Saturday 9am - 2pm | Tel: 01358 720 100 | ||
| Town | County | Location | |
| Huntly | Aberdeenshire | The Square | |
| Date & Time: 1st Saturday of month 9am - 1pm | Tel: 01466 720 311 | ||
| Town | County | Location | |
| Inverurie | Aberdeenshire | Market Place | |
| Date & Time: 2nd Saturday of month 9am - 1pm | Tel: 01467 672 529 | ||
| Town | County | Location | |
| Macduff | Aberdeenshire | Fishmarket | |
| Date & Time: Last Saturday of month 9am - 1pm | Tel: 01771 644 369 | ||
| Town | County | Location | |
| Peterhead | Aberdeenshire | Drummers Corner | |
| Date & Time: 1st Saturday of month 10am - 3pm | Tel: 01771 622 594 | ||
| Town | County | Location | |
| Stonehaven | Aberdeenshire | Market Square | |
| Date & Time: 1st Saturday of month 9am - 2pm | Tel: 01569 730 195 | ||
| Town | County | Location | |
| Forfar | Angus | Myre Park | |
| Date & Time: 2nd Saturday of month 9am - 1pm | Tel: 01307 464 392 | ||
| Town | County | Location | |
| Montrose | Angus | Town House Car Park | |
| Date & Time: 1st Saturday of month 9am - 1pm | Tel: 01307 464 392 | ||
| Town | County | Location | |
| Ardrishaig | Argyll & Bute | Chalmers Street | |
| Date & Time: 2nd Saturday of month 10am - 2pm | Tel: 01586 554 510 | ||
| Town | County | Location | |
| Cairndow & Loch Fyne | Argyll & Bute | Loch Fyne Restaurant | |
| Date & Time: 4th Saturday of month 10am - 1pm | Tel: 01586 554 510 | ||
| Town | County | Location | |
| Campbeltown | Argyll & Bute | Royal Hotel Yard | |
| Date & Time: 1st Saturday of month 10am - 1pm | Tel: 01586 554 510 | ||
| Town | County | Location | |
| Tarbert | Argyll & Bute | Harbourside | |
| Date & Time: 3rd Saturday of month 10am - 1pm | Tel: 01586 554 510 | ||
| Town | County | Location | |
| Ampthill | Bedfordshire | Aragon Housing Association Car Park | |
| Date & Time: Last Saturday of month 9am - 1pm | Tel: 01525 404 355 | ||
| Town | County | Location | |
| Bedford | Bedfordshire | Harpur Square | |
| Date & Time: 2nd Thursday of month 9.30an - 4pm | Tel: 01234 378 218 | ||
| Town | County | Location | |
| Biggleswade | Bedfordshire | Market Square | |
| Date & Time: 3rd Wednesday of month 9am - 2pm | Tel: 01767 313 134 | ||
| Town | County | Location | |
| Cranfield | Bedfordshire | Cross Keys Public House | |
| Date & Time: 2nd Sunday of month 9.30am - 1.30pm | Tel: 07841 612 469 | ||
| Town | County | Location | |
| Leighton Buzzard | Bedfordshire | High Street | |
| Date & Time: 3rd Saturday of month 9am - 2pm | Tel: 01525 382 424 | ||
| Town | County | Location | |
| Marston Moretaine | Bedfordshire | The Forest Centre, Station Road | |
| Date & Time: 2nd Saturday of month 10am - 2pm | Tel: 01234 767 037 | ||
| Town | County | Location | |
| Woburn | Bedfordshire | The Pitching's | |
| Date & Time: 3rd Sunday of month 11am - 3pm | Tel: 07841 612 469 | ||
| Town | County | Location | |
| Ascot | Berkshire | Car Park 3, High Street | |
| Date & Time: 3rd Sunday of month 9.30am - 1pm | Tel: 01628 670 272 | ||
| Town | County | Location | |
| Eton | Berkshire | Eton Court, off Eton High Street | |
| Date & Time: 3rd Friday of month 8.30am - 1.30pm | Tel: 01628 670 272 | ||
| Town | County | Location | |
| Maidenhead | Berkshire | Grove Road Car Park | |
| Date & Time: 2nd Sunday of month 10am - 1pm | Tel: 01628 670 272 | ||
| Town | County | Location | |
| Newbury | Berkshire | Market Place | |
| Date & Time: 1st Sunday of month 10am - 1.30pm | Tel: 08702 414 762 | ||
| Town | County | Location | |
| Purley-on-Thames | Berkshire | Big Barn, Beech Road | |
| Date & Time: 2nd Saturday of month 8.30am - 12.30pm | Tel: 08702 414 762 | ||
| Town | County | Location | |
| Reading | Berkshire | The Cattle Market, Great Knollys Street | |
| Date & Time: 1st & 3rd Saturday of month 8.30am - 12pm | Tel: 08702 414 762 | ||
| Town | County | Location | |
| Windsor | Berkshire | St.Leonard's Road | |
| Date & Time: 1st Saturday of month 9am - 1pm | Tel: 01628 788 790 | ||
| Town | County | Location | |
| Wokingham | Berkshire | Market Place | |
| Date & Time: 1st Thursday of month 9am - 3pm | Tel: 07973 858 767 | ||
| Town | County | Location | |
| Kelso | Borders | Town Square | |
| Date & Time: 4th Saturday of month 9.30am - 1.30pm | Tel: 01573 470 263 | ||
| Town | County | Location | |
| Peebles | Borders | East Station Car Park | |
| Date & Time: 2nd Saturday of month 9.30am - 1pm | Tel: 01890 870 370 | ||
| Town | County | Location | |
| Bridgend (Porthcawl) | Bridgend | Awel-y-Mor Centre | |
| Date & Time: 4th Saturday of month 10am - 1pm | Tel: 01656 658 963 | ||
| Town | County | Location | |
| Bristol | Bristol | Corn Street | |
| Date & Time: Every Wednesday 9.30am - 2.30pm | Tel: 01179 224 016 | ||
| Town | County | Location | |
| Aylesbury | Buckinghamshire | Old Market Square | |
| Date & Time: 4th Tuesday of month 9am - 2pm | Tel: 01952 242 019 | ||
| Town | County | Location | |
| Beaconsfield | Buckinghamshire | Windsor End, Old Town | |
| Date & Time: 4th Saturday of month 9am - 12.30pm | Tel: 01628 670 272 | ||
| Town | County | Location | |
| Buckingham | Buckinghamshire | Old Cattle Pens, High Street | |
| Date & Time: 1st Tuesday of month 8.30am - 1pm | Tel: 01280 816 426 | ||
| Town | County | Location | |
| Chesham | Buckinghamshire | High Street | |
| Date & Time: Last Wednesday of month 9am - 2pm | Tel: 01895 632 221 | ||
| Town | County | Location | |
| Gerrards Cross | Buckinghamshire | West Common nr Packhorse Pub | |
| Date & Time: 2nd Wednesday of month 10.30am - 2.30pm | Tel: 01628 670 272 | ||
| Town | County | Location | |
| Marlow | Buckinghamshire | The Causeway | |
| Date & Time: 1st Wednesday of month 10.30am - 1.30pm | Tel: 01494 421 129 | ||
| Town | County | Location | |
| Olney | Buckinghamshire | Market Place | |
| Date & Time: 1st Sunday of month 9am - 2pm | Tel: 01234 711 679 | ||
| Town | County | Location | |
| Princes Risborough | Buckinghamshire | High Street | |
| Date & Time: 3rd Thursday of month 8.30am - 1.30pm | Tel: | ||
| Town | County | Location | |
| Stony Stratford | Buckinghamshire | Market Square | |
| Date & Time: Last Friday of month 9am - 3pm | Tel: 01908 566 726 | ||
| Town | County | Location | |
| Wolverton | Buckinghamshire | Outside Town Hall | |
| Date & Time: 1st & 3rd Saturday of month 9am - 1pm | Tel: 01908 221 161 | ||



